Tarifly vs Airalo vs Holafly
Same amount of data, same country — here's how it plays out in practice.
| Criterion | Tarifly | Airalo | Holafly |
|---|---|---|---|
| Price (10 GB, 30 days) | from $3.90 | usually $2–3 more for the same data | usually the priciest of the three |
| Coverage | 16 countries, growing every week | one of the widest on the market | similar coverage, focused on popular destinations |
| Activation | QR code by email, no app needed | via the Airalo app or QR | via the Holafly app or QR |
| Support | chat and email | email and a contact form | email and a contact form |
| Refund | 14 days if the plan wasn't activated | per their terms of service | per their terms of service |
Airalo and Holafly figures are based on publicly available information on their sites, for reference. Check with each service for current terms.